Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	64	2013-09-03 15:34:14	0.29	Exp 5	0.14
Chamber 2	0	2	2	62	2013-09-03 15:35:18	-0.07	Lin	-0.07
Chamber 3	0	3	3	63	2013-09-03 15:36:23	0.42	Lin	0.42
Chamber 4	0	4	4	65	2013-09-03 15:37:27	0.83	Exp 8	0.28
Chamber 5	0	5	5	65	2013-09-03 15:38:31	0.39	Exp 6	0.39
Chamber 6	0	6	6	65	2013-09-03 15:39:35	0.21	Lin	0.21
Chamber 7	0	7	7	64	2013-09-03 15:40:39	0.25	Lin	0.25
Chamber 8	0	8	8	65	2013-09-03 15:41:44	0.26	Lin	0.26
Chamber 1	0	9	1	63	2013-09-03 15:42:51	0.04	Lin	0.04
Chamber 2	0	10	2	62	2013-09-03 15:43:56	-0.02	Lin	-0.02
Chamber 3	0	11	3	64	2013-09-03 15:45:00	0.38	Exp 3	0.34
Chamber 4	0	12	4	64	2013-09-03 15:46:04	0.32	Lin	0.32
Chamber 5	0	13	5	65	2013-09-03 15:47:09	0.30	Lin	0.30
Chamber 6	0	14	6	64	2013-09-03 15:48:14	0.22	Lin	0.22
Chamber 7	0	15	7	64	2013-09-03 15:49:19	0.26	Lin	0.26
Chamber 8	0	16	8	65	2013-09-03 15:50:23	0.24	Lin	0.24
Chamber 1	0	17	1	62	2013-09-03 15:51:30	-0.01	Lin	-0.01
Chamber 2	0	18	2	62	2013-09-03 15:52:35	0.00	Lin	0.00
Chamber 3	0	19	3	64	2013-09-03 15:53:40	0.30	Exp 4	0.28
Chamber 4	0	20	4	65	2013-09-03 15:54:44	0.35	Lin	0.35
Chamber 5	0	21	5	65	2013-09-03 15:55:49	0.34	Lin	0.34
Chamber 6	0	22	6	64	2013-09-03 15:56:54	0.26	Lin	0.26
Chamber 7	0	23	7	65	2013-09-03 15:57:59	0.21	Lin	0.21
Chamber 8	0	24	8	65	2013-09-03 15:59:04	0.27	Lin	0.27
